DescribeDomainCount
Description
call the DescribeDomainCount interface to obtain the number of domain name assets.
Request Method
POST
Request Path
/apsara/route/Sas/DescribeDomainCount
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
SourceIp | BODY | string | No | 1.2.3.4 | access the IP address of the source. |
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
version | BODY | string | No | 2016-01-01 | version of api |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
RequestId | string | 6FAFB857-FE24-4226-A09F-52EA5023C987 | request ID of the result. |
TotalDomainsCount | integer | 1 | number of subdomains. |
RootDomainsCount | integer | 27 | number of root sites. |
Example
Successful Response example
{
"RequestId":"6FAFB857-FE24-4226-A09F-52EA5023C987",
"TotalDomainsCount":"1",
"RootDomainsCount":"27"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}