DescribeInstanceTypeFamilies
Description
Call the DescribeInstanceTypeFamilies to query the list of instance specification families provided by ECS.
Request Method
POST
Request Path
/apsara/route/Ecs/DescribeInstanceTypeFamilies
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
Generation | BODY | string | No | ecs-3 | the series information of the instance specification family. Value range: ecs-1: series I instance type family, with earlier launch time and high cost performance. ecs-2: series II instance specification family, the second software and hardware upgrade, and the instance performance is enhanced. ecs-3: series III instance type family, which has excellent instance performance and can carry different business requirements. ecs-4: Series IV instance specification family, with strong scenario adaptability, can carry a large number of popular business requirements, and lower latency. ecs-5: series v instance specification family, including common enterprise instance specifications (g6, c6, r6, etc.) and elastic bare metal server instance specifications, etc., with faster response and better performance. |
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
RegionId | BODY | string | Yes | cn-qingdao-env17-d01 | region ID. You can call the DescribeRegions to view the latest Alibaba Cloud region list. |
version | BODY | string | No | 2016-01-01 | version of api |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
InstanceTypeFamilyId | string | ecs.g6 | instance specification family ID. |
Generation | string | ecs-5 | The algebra of the instance specification family. |
RequestId | string | 473469C7-AA6F-4DC5-B3DB-A3DC0DE3C83E | request ID. |
InstanceTypeFamily | No sample value for this parameter. | No description for this parameter. | |
InstanceTypeFamilies | array of instancetypefamily | No sample value for this parameter. | A collection of instance specification family InstanceTypeFamily. |
Example
Successful Response example
{
"InstanceTypeFamilyId":"ecs.g6",
"Generation":"ecs-5",
"RequestId":"473469C7-AA6F-4DC5-B3DB-A3DC0DE3C83E",
"InstanceTypeFamily":"",
"InstanceTypeFamilies":""
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}