GetRepoListByNamespace
Description
call the GetRepoListByNamespace to query the information of the warehouse list.
Request Method
POST
Request Path
/apsara/route/cr/GetRepoListByNamespace
Request Parameters Common Parameters
| Name | Location | Type | Required | Sample value | Description |
|---|---|---|---|---|---|
| Status | BODY | string | Yes | No sample value for this parameter. | warehouse status |
| RepoNamespace | BODY | string | Yes | No sample value for this parameter. | namespace where the repository is located |
| RepoNamePrefix | BODY | string | Yes | No sample value for this parameter. | warehouse name prefix |
| PageSize | BODY | integer | No | No sample value for this parameter. | number of records displayed per page |
| regionId | BODY | string | Yes | No sample value for this parameter. | region id |
| Page | BODY | integer | No | No sample value for this parameter. | current page |
| version | BODY | string | No | 2016-01-01 | version of api |
Return data
| Name | Type | Sample value | Description |
|---|---|---|---|
| summary | string | no demo value | summary information |
| repoId | long | no demo value | warehouse unique ID |
| gmtModified | long | no demo value | modification time |
| repoNamespace | string | no demo value | name of namespace where the repository is located |
| PageSize | integer | no demo value | number of records displayed per page |
| repoName | string | no demo value | warehouse name |
| Page | integer | no demo value | current page |
| gmtCreate | long | no demo value | creation time |
| repoBuildType | string | no demo value | warehouse build type |
| repoType | string | no demo value | warehouse type |
| total | integer | no demo value | Total number of records |
| repoDomainList | array | no demo value | warehouse domain name list |
| downloads | long | no demo value | warehouse download volume |
| regionId | string | no demo value | area |
| logo | string | no demo value | warehouse icon |
| repoStatus | string | no demo value | warehouse status |
| repoAuthorizeType | string | no demo value | warehouse permissions |
Example
Successful Response example
{
"summary":"no demo value",
"repoId":"no demo value",
"gmtModified":"no demo value",
"repoNamespace":"no demo value",
"PageSize":"no demo value",
"repoName":"no demo value",
"Page":"no demo value",
"gmtCreate":"no demo value",
"repoBuildType":"no demo value",
"repoType":"no demo value",
"total":"no demo value",
"repoDomainList":"no demo value",
"downloads":"no demo value",
"regionId":"no demo value",
"logo":"no demo value",
"repoStatus":"no demo value",
"repoAuthorizeType":"no demo value"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}