DeleteMetricRuleResources
Description
call the DeleteMetricRuleResources interface to delete the resources associated with the alarm rule.
Request Method
POST
Request Path
/apsara/route/cms/DeleteMetricRuleResources
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
RuleId | BODY | string | No | rr-bp18017n6iolv**** | alarm rule ID. |
Resources | BODY | string | Yes | [{"instanceId":"*****ixxxId1"}] | associated resource. The format is a JSON array. |
version | BODY | string | No | 2016-01-01 | version of api |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
RequestId | string | D8A35882-90C6-4F03-BBEB-153C180398EA | request ID. |
Message | string | success | error message. |
Code | string | 200 | status code. description status code 200 indicates success. |
Success | boolean | true | whether the request was successful. |
Example
Successful Response example
{
"RequestId":"D8A35882-90C6-4F03-BBEB-153C180398EA",
"Message":"success",
"Code":"200",
"Success":"true"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}