AllocateIpv6InternetBandwidth
Description
call the AllocateIpv6InternetBandwidth interface to purchase public network bandwidth for IPv6 addresses.
Request Method
POST
Request Path
/apsara/route/Vpc/AllocateIpv6InternetBandwidth
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
Bandwidth | BODY | integer | Yes | 2 | public network bandwidth of IPv6 address. |
Ipv6AddressId | BODY | string | Yes | ipv6-123456cdvf**** | instance ID of IPv6 address. |
Ipv6GatewayId | BODY | string | Yes | ipv5gw-123456cdvf**** | IPv6 gateway ID. |
RegionId | BODY | string | Yes | cn-huhehaote | the region ID of the IPv6 gateway. You can obtain the region ID by calling the DescribeRegions interface. |
ClientToken | BODY | string | No | 123456 | the idempotence of the request. the parameter value is generated by the client, which must be unique between different requests and the maximum value does not exceed 64 ASCII characters. |
version | BODY | string | No | 2016-01-01 | version of api |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
RequestId | string | 6972A26E-99B1-4367-9890-FBDEBB0F5E7D | request ID. |
InternetBandwidthId | string | 2 | purchased public network bandwidth. |
Ipv6AddressId | string | ipv6-hp352ungkzckndcvf**** | instance ID of IPv6 address. |
Example
Successful Response example
{
"RequestId":"6972A26E-99B1-4367-9890-FBDEBB0F5E7D",
"InternetBandwidthId":"2",
"Ipv6AddressId":"ipv6-hp352ungkzckndcvf****"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}